5 1/2 x 5 1/2
$18,300
$80,200
$188,900
| BUILDING | |
|---|---|
| Type | Duplex |
| Style | Detached |
| Dimensions | 37x28 P |
| Lot Size | 4615 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2920 / year |
| School taxes (2025) | $ 128 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Window type | Crank handle |
| Garage | Detached |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Windows | PVC |
| Zoning | Residential |
Loading maps...
Loading street view...