$116,900
$210,700
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 18.5 x 10.1 P | Ground Floor | |
| Dinette | 13.6 x 8.11 P | Ground Floor | |
| Kitchen | 10.10 x 11.3 P | Ground Floor | |
| Bathroom | 7.10 x 6.2 P | Ground Floor | |
| Bedroom | 11.7 x 14.4 P | Ground Floor | |
| Primary bedroom | 11.1 x 11.0 P | Ground Floor | |
| Bedroom | 8.10 x 11.0 P | Ground Floor | |
| Bedroom | 11.1 x 10.1 P | Ground Floor | |
| Family room | 15.8 x 18.7 P | Basement | |
| Living room | 6.7 x 11.4 P | Basement | |
| Bedroom | 15.6 x 10.1 P | Basement | |
| Storage | 14.6 x 11.4 P | Basement | |
| Storage | 9.9 x 11.4 P | Basement | |
| Laundry room | 5.3 x 8.2 P | Basement | |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 6300 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2693 / year |
| School taxes (2026) | $ 185 / year |
|
CHARACTERISTICS |
|
|---|---|
| Driveway | Asphalt |
| Garage | Attached, Single width |
| Siding | Brick, Stone, Vinyl |
| Equipment available | Central heat pump |
| Proximity | Daycare centre, Elementary school, Golf, Highway, Park - green area |
| Roofing | Elastomer membrane |
| Heating energy | Electricity, Heating oil, Other |
| Landscaping | Fenced, Landscape |
| Basement | Finished basement |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Hearth stove | Granule stove |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
Loading maps...
Loading street view...