$168,800
$199,500
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 8.5 x 6.4 P | Ground Floor | Wood |
Living room | 19.3 x 15.2 P | Ground Floor | Wood |
Kitchen | 18.3 x 12 P | Ground Floor | Wood |
Dining room | 17.8 x 11.6 P | Ground Floor | Floating floor |
Bathroom | 10.2 x 12.1 P | Ground Floor | Ceramic tiles |
Bedroom | 12 x 11.6 P | Ground Floor | Floating floor |
Primary bedroom | 19 x 12.2 P | 2nd Floor | Wood |
Bathroom | 9.5 x 12.2 P | 2nd Floor | Wood |
Bedroom | 10.4 x 9.4 P | 2nd Floor | Wood |
Bedroom | 9.6 x 15.1 P | 2nd Floor | Wood |
Family room | 29.8 x 31.5 P | 3rd Floor | Wood |
Storage | 21.6 x 13 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 42x31 P |
Lot Size | 12439 PC |
EXPENSES | |
---|---|
Water taxes (2024) | $ 176 / year |
Municipal Taxes (2024) | $ 2174 / year |
School taxes (2023) | $ 199 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Double width or more, Not Paved |
Landscaping | Land / Yard lined with hedges, Landscape |
Cupboard | Wood |
Heating system | Electric baseboard units |
Water supply | Municipality, With water meter |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Private yard |
Windows | Wood, PVC |
Siding | Wood, Brick |
Distinctive features | Wooded lot: hardwood trees, Street corner |
Proximity | Highway, Park - green area, Elementary school, Daycare centre |
Bathroom / Washroom | Other, Seperate shower |
Basement | Low (less than 6 feet) |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Crank handle, French window |
Roofing | Asphalt shingles |
Topography | Flat |
View | Water |
Zoning | Commercial, Residential, Vacationing area, Recreational and tourism |
Hearth stove | Gas stove |
Loading maps...
Loading street view...