$46,700
$45,800
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 14.3 x 19.9 P | Ground Floor | Floating floor |
Living room | 8 x 13.9 P | Ground Floor | Floating floor |
Bedroom | 14.7 x 15.5 P | Ground Floor | Floating floor |
Walk-in closet | 4.7 x 4.7 P | Ground Floor | Floating floor |
Bathroom | 9.10 x 5.6 P | Ground Floor | Floating floor |
Laundry room | 9.5 x 5.6 P | Ground Floor | Floating floor |
Storage | 7.6 x 5.6 P | Ground Floor | Concrete |
BUILDING | |
---|---|
Type | Bungalow |
Style | Semi-detached |
Dimensions | 46.3x21.1 P |
Lot Size | 42632.6 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 1601 / year |
School taxes (2024) | $ 61 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Not Paved |
Landscaping | Patio |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Siding | Brick, Vinyl |
Distinctive features | Water access, Wooded lot: hardwood trees, Waterfront |
Proximity | Other, Elementary school |
Bathroom / Washroom | Seperate shower |
Basement | Crawl space |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Hung |
Roofing | Asphalt shingles, Tin |
Topography | Flat |
Zoning | Commercial, Residential |
Loading maps...
Loading street view...