$411,300
$315,000
BUILDING | |
---|---|
Type | |
Style | Detached |
Dimensions | 1x1 P |
Lot Size | 92905 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 7472 / year |
School taxes (2023) | $ 606 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Landscape |
Water supply | Municipality |
Heating energy | Natural gas |
Windows | Wood, PVC |
Foundation | Other, Poured concrete |
Garage | Attached |
Siding | Brick |
Distinctive features | Waterfront |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom |
Basement | Low (less than 6 feet) |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
View | Water |
Zoning | Residential |
Driveway | Asphalt |
Loading maps...
Loading street view...