$411,300
$315,000
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 7.0 x 6.0 P | Ground Floor | |
Kitchen | 19.0 x 15.0 P | Ground Floor | |
Dining room | 10.0 x 22.0 P | Ground Floor | |
Other | 10.0 x 22.0 P | Ground Floor | |
Den | 11.0 x 8.0 P | Ground Floor | |
Living room | 12.0 x 27.0 P | Ground Floor | Wood |
Living room | 9.0 x 10.0 P | Ground Floor | Linoleum |
Bedroom | 10.0 x 9.0 P | Ground Floor | |
Bedroom | 10.0 x 10.0 P | Ground Floor | |
Bedroom | 10.0 x 10.0 P | Ground Floor | |
Bedroom | 9.0 x 10.0 P | Ground Floor | |
Bedroom | 10.0 x 10.0 P | Ground Floor | |
Bedroom | 10.0 x 10.0 P | Ground Floor | |
Bedroom | 10.0 x 10.0 P | Ground Floor | |
Bedroom | 10.0 x 10.0 P | Ground Floor | |
Bedroom | 10.0 x 10.0 P | Ground Floor | |
Washroom | 7.0 x 6.0 P | Ground Floor | |
Bathroom | 10.0 x 6.0 P | Ground Floor | |
Bathroom | 8.0 x 7.0 P | 2nd Floor | Ceramic tiles |
Bedroom | 19.0 x 13.0 P | 2nd Floor | |
Bathroom | 8.0 x 7.0 P | 2nd Floor | |
Bedroom | 12.0 x 14.0 P | 2nd Floor | Wood |
Bedroom | 12.0 x 12.0 P | 2nd Floor | |
Bedroom | 12.0 x 10.0 P | 2nd Floor | Wood |
Bedroom | 12.0 x 10.0 P | 2nd Floor | Wood |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 4x4 P |
Lot Size | 0 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 7472 / year |
School taxes (2023) | $ 606 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Landscape |
Water supply | Municipality |
Heating energy | Natural gas |
Foundation | Other, Poured concrete |
Garage | Attached |
Siding | Brick |
Basement | Low (less than 6 feet) |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
View | Water |
Zoning | Residential |
Driveway | Asphalt |
Loading maps...
Loading street view...