3 1/2 x 3 1/2 x 4 1/2
$32,160
$51,800
$195,500
BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 36x28 P |
Lot Size | 6198 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3761 / year |
School taxes (2023) | $ 116 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Siding | Brick, Vinyl |
Distinctive features | No neighbours in the back |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Available services | Fire detector, Outdoor storage space |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Zoning | Residential |
Equipment available | Ventilation system |
Driveway | Asphalt |
Loading maps...
Loading street view...