$286,400
$186,200
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 18.9 x 11.2 P | Ground Floor | |
Other | 17.5 x 11.0 P | Ground Floor | |
Bathroom | 9.7 x 9.3 P | Ground Floor | |
Primary bedroom | 15.11 x 10.11 P | Ground Floor | |
Bedroom | 13.0 x 11.0 P | Ground Floor | |
Family room | 20.6 x 9.7 P | Basement | |
Workshop | 41.11 x 21.11 P | Basement |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 24x44 P |
Lot Size | 21321 PC |
EXPENSES | |
---|---|
Water taxes (2023) | $ 133 / year |
Municipal Taxes (2023) | $ 2641 / year |
School taxes (2024) | $ 289 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Concrete block |
Siding | Asphalt shingles |
Distinctive features | Water access, Waterfront, Navigable |
Proximity | Highway, Park - green area, Elementary school, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over |
Parking | Outdoor |
Sewage system | Septic tank |
Roofing | Asphalt shingles |
Topography | Flat |
View | Water |
Zoning | Residential |
Driveway | Asphalt |
Loading maps...
Loading street view...