$136,000
$280,875
BUILDING | |
---|---|
Type | Commercial building/Office |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 17774 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 8718 / year |
School taxes (2024) | $ 276 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Asphalt |
Zoning | Commercial, Industrial |
Distinctive features | Cul-de-sac |
Roofing | Elastomer membrane, Tin |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Proximity | Highway |
Sewage system | Municipal sewer |
Water supply | Municipality |
Basement | No basement |
Siding | Other |
Parking | Outdoor |
Foundation | Poured concrete |
Equipment available | Wall-mounted heat pump |
Loading maps...
Loading street view...