$372,400
$1,385,300
BUILDING | |
---|---|
Type | Commercial building/Office |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 186511 PC |
EXPENSES | |
---|---|
Water taxes (2023) | $ 190 / year |
Municipal Taxes (2024) | $ 22358 / year |
School taxes (2023) | $ 1560 / year |
CHARACTERISTICS |
|
---|---|
Basement foundation | Concrete slab on the ground |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity, Propane |
Garage | Attached |
Distinctive features | Water access, Waterfront |
Proximity | Highway |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Agricultural, Commercial |
Equipment available | Ventilation system, Wall-mounted air conditioning, Wall-mounted heat pump, Level 2 charging station |
Kind of commerce | Hotel |
Type of business/Industry | Retail, Service |
Driveway | Asphalt |
Loading maps...
Loading street view...