$67,800
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 13.5 x 14.4 P | Ground Floor | Floating floor |
Kitchen | 7.10 x 15.2 P | Ground Floor | Floating floor |
Dining room | 13.5 x 12.1 P | Ground Floor | Floating floor |
Primary bedroom | 13.5 x 10.11 P | Ground Floor | Floating floor |
Bedroom | 13.5 x 9.10 P | Ground Floor | Floating floor |
Laundry room | 7.5 x 5.10 P | Ground Floor | Floating floor |
Bathroom | 4.11 x 7.5 P | Ground Floor | Floating floor |
BUILDING | |
---|---|
Type | Mobile home |
Style | Detached |
Dimensions | 60x14 P |
Lot Size | 0 |
EXPENSES | |
---|---|
Common expenses/Rental | $ 2472 / year |
Municipal Taxes (2024) | $ 583 / year |
School taxes (2024) | $ 36 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Double width or more, Not Paved |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Other |
Siding | Aluminum, Vinyl |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Bicycle path, Daycare centre |
Basement | No basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Sliding |
Roofing | Asphalt shingles |
Zoning | Residential |
Loading maps...
Loading street view...