$111,400
$97,100
BUILDING | |
---|---|
Type | Commercial building/Office |
Style | Detached |
Dimensions | 50x50 P |
Lot Size | 43733 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3377 / year |
School taxes (2023) | $ 250 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Not Paved |
Heating system | Air circulation |
Water supply | Municipality, Other |
Heating energy | Propane |
Garage | Heated, Double width or more |
Siding | Aluminum |
Proximity | Highway, Public transport |
Parking | Outdoor, Garage |
Sewage system | Purification field, Septic tank |
Roofing | Tin |
Zoning | Commercial |
Equipment available | Elevator |
Kind of commerce | Garage |
Type of business/Industry | Retail, Service |
Loading maps...
Loading street view...