5 1/2 x 0 1/2
$18,000
$157,400
$184,700
BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 0x48 P |
Lot Size | 23524 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4031 / year |
School taxes (2024) | $ 246 / year |
CHARACTERISTICS |
|
---|---|
Water supply | Municipality |
Heating energy | Electricity |
Garage | Detached, Double width or more |
Siding | Aluminum, Stucco |
Proximity | Highway, Hospital, Park - green area, High school, Public transport, Bicycle path |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Commercial, Residential |
Driveway | Asphalt |
Loading maps...
Loading street view...