$29,187
$251,262
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 18.6 x 14.5 P | Ground Floor | Ceramic tiles |
Dining room | 17.8 x 19.4 P | Ground Floor | Wood |
Family room | 17.8 x 25 P | Ground Floor | Wood |
Living room | 22.7 x 18.8 P | Ground Floor | Wood |
Bathroom | 6.9 x 14.7 P | Ground Floor | Ceramic tiles |
Veranda | 8 x 19.8 P | Ground Floor | Concrete |
Bedroom | 7.1 x 16.4 P | 2nd Floor | Wood |
Bedroom | 11.6 x 15.1 P | 2nd Floor | Wood |
Bedroom | 6.1 x 11.10 P | 2nd Floor | Wood |
Washroom | 7.1 x 5.7 P | 2nd Floor | Ceramic tiles |
Primary bedroom | 18.5 x 15.2 P | 2nd Floor | Wood |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 100x30 P |
Lot Size | 11824 PC |
EXPENSES | |
---|---|
Water taxes (2024) | $ 146 / year |
Municipal Taxes (2024) | $ 2327 / year |
School taxes (2024) | $ 161 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Fenced, Fenced, Fenced, Fenced, Fenced |
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Wood, Electricity, Wood, Electricity, Wood, Electricity, Wood, Electricity, Wood, Electricity |
Windows | PVC, PVC, PVC, PVC, PVC |
Foundation | Other, Poured concrete, Stone, Other, Poured concrete, Stone, Other, Poured concrete, Stone, Other, Poured concrete, Stone, Other, Poured concrete, Stone |
Hearth stove | Wood burning stove, Wood burning stove, Wood burning stove, Wood burning stove, Wood burning stove |
Garage | Detached, Single width, Detached, Single width, Detached, Single width, Detached, Single width, Detached, Single width |
Siding | Vinyl, Vinyl, Vinyl, Vinyl, Vinyl |
Proximity | Other, Highway, Elementary school, Other, Highway, Elementary school, Other, Highway, Elementary school, Other, Highway, Elementary school, Other, Highway, Elementary school |
Basement | 6 feet and over, Unfinished, 6 feet and over, Unfinished, 6 feet and over, Unfinished, 6 feet and over, Unfinished, 6 feet and over, Unfinished |
Parking | Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Window type | Hung, Hung, Hung, Hung, Hung |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Topography | Flat, Flat, Flat, Flat, Flat |
Zoning | Commercial, Residential, Commercial, Residential, Commercial, Residential, Commercial, Residential, Commercial, Residential |
Equipment available | Wall-mounted heat pump, Wall-mounted heat pump, Wall-mounted heat pump, Wall-mounted heat pump, Wall-mounted heat pump |
Cupboard | Thermoplastic, Thermoplastic, Thermoplastic, Thermoplastic, Thermoplastic |
Driveway | Concrete, Concrete, Concrete, Concrete, Concrete |
Loading maps...
Loading street view...