$65,400
$366,100
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6.10 x 7.9 P | RJ | Ceramic tiles |
Living room | 14.4 x 16.10 P | Ground Floor | Wood |
Kitchen | 9.9 x 11.5 P | Ground Floor | Wood |
Dining room | 8.10 x 11.5 P | Ground Floor | Wood |
Primary bedroom | 13.10 x 11.5 P | 2nd Floor | Wood |
Bathroom | 10.3 x 8.2 P | 2nd Floor | Ceramic tiles |
Bedroom | 13.10 x 11.10 P | 2nd Floor | Wood |
Family room | 12.6 x 27.7 P | Basement | Ceramic tiles |
Washroom | 8.5 x 7.10 P | Basement | Ceramic tiles |
Storage | 6.6 x 14.10 P | Basement | Ceramic tiles |
BUILDING | |
---|---|
Type | Split-level |
Style | Detached |
Dimensions | 34x34 P |
Lot Size | 29785 PC |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 2762 / year |
School taxes (2023) | $ 252 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Double width or more, Asphalt |
Landscaping | Landscape |
Heating system | Electric baseboard units, Radiant |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Ventilation system, Electric garage door, Wall-mounted heat pump, Private yard |
Windows | PVC |
Foundation | Other, Poured concrete |
Garage | Attached, Heated, Fitted, Single width |
Siding | Stone, Vinyl |
Distinctive features | Cul-de-sac |
Pool | Other, Above-ground |
Proximity | Park - green area, Elementary school, Bicycle path, Daycare centre, Snowmobile trail, ATV trail |
Bathroom / Washroom | Other, Seperate shower |
Basement | 6 feet and over, Finished basement, Other |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Sliding, Hung, French window |
Roofing | Asphalt shingles |
View | Other, Water |
Zoning | Residential |
Loading maps...
Loading street view...