$72,200
$220,800
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 8.5 x 3.11 P | Ground Floor | Ceramic tiles |
Living room | 15.11 x 17.11 P | Ground Floor | Floating floor |
Kitchen | 9.10 x 12.4 P | Ground Floor | Ceramic tiles |
Dining room | 11.8 x 10.11 P | Ground Floor | Floating floor |
Washroom | 5.4 x 3.11 P | Ground Floor | Ceramic tiles |
Primary bedroom | 11.3 x 12.6 P | 2nd Floor | Floating floor |
Walk-in closet | 7.7 x 4.3 P | 2nd Floor | Floating floor |
Bedroom | 10.7 x 11.4 P | 2nd Floor | Floating floor |
Bedroom | 10.9 x 10.11 P | 2nd Floor | Floating floor |
Bathroom | 10.1 x 10.7 P | 2nd Floor | Ceramic tiles |
Family room | 20.6 x 30.2 P | Basement | Floating floor |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 32x23 P |
Lot Size | 3616 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2652 / year |
School taxes (2024) | $ 245 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Double width or more, Asphalt |
Landscaping | Fenced, Landscape |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Ventilation system, Wall-mounted heat pump |
Windows | PVC |
Foundation | Poured concrete |
Siding | Brick, Vinyl |
Proximity | Highway, Park - green area, Elementary school, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Partially finished |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Topography | Flat |
Zoning | Residential |
Loading maps...
Loading street view...