$403,300
$266,100
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 16.5 x 14.11 P | Ground Floor | Tiles |
Dining room | 19.6 x 15.5 P | Ground Floor | Wood |
Den | 12.10 x 14.6 P | Ground Floor | Carpet |
Living room | 21.5 x 19.11 P | Ground Floor | Carpet |
Living room | 15.8 x 14.10 P | Ground Floor | Carpet |
Washroom | 6.9 x 6.11 P | Ground Floor | Tiles |
Hallway | 4.8 x 8.3 P | Ground Floor | Ceramic tiles |
Bedroom | 15.10 x 10.11 P | 2nd Floor | Carpet |
Bedroom | 13.2 x 13.3 P | 2nd Floor | Carpet |
Bathroom | 8.11 x 9.10 P | 2nd Floor | Ceramic tiles |
Den | 11.9 x 13.8 P | 2nd Floor | Carpet |
Mezzanine | 13.6 x 8.7 P | 2nd Floor | Carpet |
Bedroom | 11.4 x 11.1 P | 2nd Floor | Carpet |
Bathroom | 5 x 11 P | 2nd Floor | Ceramic tiles |
Bedroom | 15.6 x 15.2 P | 2nd Floor | Wood |
Bathroom | 9.10 x 14.3 P | 2nd Floor | Flexible floor coverings |
Bedroom | 14.2 x 14.10 P | 2nd Floor | Carpet |
Storage | 11.4 x 4.10 P | 2nd Floor | Flexible floor coverings |
Primary bedroom | 15.6 x 23.1 P | 2nd Floor | Carpet |
Family room | 33.2 x 25.8 P | Basement | Tiles |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 88x38 P |
Lot Size | 33467 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 6319 / year |
School taxes (2024) | $ 604 / year |
CHARACTERISTICS |
|
---|---|
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Heating oil, Heating oil, Heating oil, Heating oil, Heating oil |
Hearth stove | Wood fireplace, Wood fireplace, Wood fireplace, Wood fireplace, Wood fireplace |
Garage | Attached, Attached, Attached, Attached, Attached |
Siding | Stone, Stone, Stone, Stone, Stone |
Proximity | Hospital, Elementary school, Public transport, Bicycle path, Daycare centre, Hospital, Elementary school, Public transport, Bicycle path, Daycare centre, Hospital, Elementary school, Public transport, Bicycle path, Daycare centre, Hospital, Elementary school, Public transport, Bicycle path, Daycare centre, Hospital, Elementary school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over, Partially finished, Separate entrance, 6 feet and over, Partially finished, Separate entrance, 6 feet and over, Partially finished, Separate entrance, 6 feet and over, Partially finished, Separate entrance, 6 feet and over, Partially finished, Separate entrance |
Parking | Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Roofing | Other, Other, Other, Other, Other |
View | Water, Water, Water, Water, Water |
Zoning | Commercial, Residential, Commercial, Residential, Commercial, Residential, Commercial, Residential, Commercial, Residential |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
Loading maps...
Loading street view...