$105,100
$230,100
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 14.3 x 11.0 P | Ground Floor | Wood |
| Dining room | 14.7 x 14.1 P | Ground Floor | Ceramic tiles |
| Kitchen | 7.5 x 10.2 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 19.9 x 11.1 P | Ground Floor | Wood |
| Bathroom | 7.4 x 6.6 P | Ground Floor | Ceramic tiles |
| Bedroom | 11.1 x 10.7 P | Ground Floor | Wood |
| Family room | 31.7 x 10.5 P | Basement | Floating floor |
| Washroom | 2.6 x 5.9 P | Basement | Ceramic tiles |
| Laundry room | 11.9 x 5.1 P | Basement | Ceramic tiles |
| Storage | 6.2 x 5.8 P | Basement | Concrete |
| Storage | 10.9 x 7.11 P | Basement | Concrete |
| Workshop | 10.9 x 5.0 P | Basement | Concrete |
| Playroom | 15.2 x 12.9 P | Basement | Floating floor |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 28x38 P |
| Lot Size | 5388 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2742 / year |
| School taxes (2026) | $ 183 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Siding | Aluminum, Brick, Stone |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Carport | Attached, Other |
| Proximity | Cegep, Elementary school, High school, Highway |
| Window type | Crank handle |
| Heating energy | Electricity |
| Landscaping | Fenced, Patio |
| Topography | Flat |
| Parking | In carport, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Cupboard | Wood |
Loading maps...
Loading street view...