$357,742
$273,658
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 23.8 x 12.2 P | Ground Floor | Wood |
Bedroom | 12.10 x 12.3 P | Ground Floor | Wood |
Primary bedroom | 12.11 x 12.3 P | Ground Floor | Wood |
Bathroom | 8.2 x 12.3 P | Ground Floor | Ceramic tiles |
Kitchen | 8.10 x 12 P | Ground Floor | Ceramic tiles |
Dinette | 8 x 7.2 P | Ground Floor | Ceramic tiles |
Dining room | 20.4 x 10.6 P | Ground Floor | Wood |
Family room | 11.3 x 17.2 P | Ground Floor | Linoleum |
Family room | 18.10 x 10.9 P | Ground Floor | Concrete |
Storage | 38.4 x 28.3 P | Ground Floor | Concrete |
Other | 17.6 x 15.11 P | Ground Floor | Concrete |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 48x40 P |
Lot Size | 21408 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3281 / year |
School taxes (2023) | $ 349 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Landscape |
Heating system | Air circulation, Electric baseboard units |
Water supply | Municipality |
Heating energy | Bi-energy, Wood, Electricity |
Equipment available | Central vacuum cleaner system installation, Private yard, Private balcony |
Windows | Aluminum, PVC |
Hearth stove | Wood burning stove |
Garage | Other, Detached |
Siding | Aluminum, Other, Stucco |
Distinctive features | Water access, No neighbours in the back, Waterfront, Navigable |
Proximity | Highway, Park - green area, Elementary school, Public transport, Bicycle path, Cross-country skiing, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | Unfinished, Separate entrance |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Roofing | Other |
Topography | Sloped |
View | Water, Panoramic |
Zoning | Residential |
Driveway | Asphalt |
Loading maps...
Loading street view...