4 1/2 x 4 1/2
$20,040
$140,000
$588,500
BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 24036 PC |
EXPENSES | |
---|---|
Energy cost | $ 2170 / year |
Maintenance / Repairment | $ 700 / year |
Municipal Taxes (2025) | $ 3740 / year |
School taxes (2024) | $ 359 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Land / Yard lined with hedges, Land / Yard lined with hedges, Land / Yard lined with hedges, Land / Yard lined with hedges, Land / Yard lined with hedges |
Basement foundation | Concrete slab on the ground, Concrete slab on the ground, Concrete slab on the ground, Concrete slab on the ground, Concrete slab on the ground |
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Windows | PVC, PVC, PVC, PVC, PVC |
Garage | Heated, Detached, Double width or more, Heated, Detached, Double width or more, Heated, Detached, Double width or more, Heated, Detached, Double width or more, Heated, Detached, Double width or more |
Siding | Brick, Vinyl, Brick, Vinyl, Brick, Vinyl, Brick, Vinyl, Brick, Vinyl |
Proximity | Highway, Golf, Park - green area, Elementary school, Alpine skiing, Cross-country skiing, Daycare centre, Snowmobile trail, ATV trail, Highway, Golf, Park - green area, Elementary school, Alpine skiing, Cross-country skiing, Daycare centre, Snowmobile trail, ATV trail, Highway, Golf, Park - green area, Elementary school, Alpine skiing, Cross-country skiing, Daycare centre, Snowmobile trail, ATV trail, Highway, Golf, Park - green area, Elementary school, Alpine skiing, Cross-country skiing, Daycare centre, Snowmobile trail, ATV trail, Highway, Golf, Park - green area, Elementary school, Alpine skiing, Cross-country skiing, Daycare centre, Snowmobile trail, ATV trail |
Basement | No basement, No basement, No basement, No basement, No basement |
Parking | Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage |
Sewage system | Purification field, Septic tank, Purification field, Septic tank, Purification field, Septic tank, Purification field, Septic tank, Purification field, Septic tank |
Window type | Crank handle, Crank handle, Crank handle, Crank handle, Crank handle |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Topography | Flat, Flat, Flat, Flat, Flat |
Zoning | Commercial, Residential, Commercial, Residential, Commercial, Residential, Commercial, Residential, Commercial, Residential |
Equipment available | Ventilation system, Wall-mounted heat pump, Ventilation system, Wall-mounted heat pump, Ventilation system, Wall-mounted heat pump, Ventilation system, Wall-mounted heat pump, Ventilation system, Wall-mounted heat pump |
Cupboard | Thermoplastic, Thermoplastic, Thermoplastic, Thermoplastic, Thermoplastic |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
Energy efficiency | Solar energy, Solar energy, Solar energy, Solar energy, Solar energy |
Available services | Balcony/terrace, Yard, Balcony/terrace, Yard, Balcony/terrace, Yard, Balcony/terrace, Yard, Balcony/terrace, Yard |
Loading maps...
Loading street view...