4 1/2 x 4 1/2
$20,040
$81,000
$335,500
BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 24036 PC |
EXPENSES | |
---|---|
Energy cost | $ 2170 / year |
Maintenance / Repairment | $ 700 / year |
Municipal Taxes (2024) | $ 3451 / year |
School taxes (2023) | $ 352 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Land / Yard lined with hedges |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Garage | Heated, Detached, Double width or more |
Siding | Brick, Vinyl |
Proximity | Highway, Golf, Park - green area, Elementary school, Alpine skiing, Cross-country skiing, Daycare centre, Snowmobile trail, ATV trail |
Parking | Outdoor, Garage |
Sewage system | Purification field, Septic tank |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Commercial, Residential |
Equipment available | Ventilation system, Wall-mounted heat pump |
Cupboard | Thermoplastic |
Driveway | Asphalt |
Energy efficiency | Solar energy |
Available services | Balcony/terrace, Yard |
Loading maps...
Loading street view...