$101,700
$199,400
BUILDING | |
---|---|
Type | Commercial building/Office |
Style | Detached |
Dimensions | 76x50 P |
Lot Size | 22454 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 7096 / year |
School taxes (2023) | $ 236 / year |
CHARACTERISTICS |
|
---|---|
Basement foundation | Concrete slab on the ground |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Heating oil |
Garage | Detached |
Siding | Steel |
Proximity | Public transport |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles, Tin |
Zoning | Commercial, Industrial |
Kind of commerce | Garage |
Type of business/Industry | Service |
Driveway | Asphalt |
Loading maps...
Loading street view...