$70,375
$120,500
BUILDING | |
---|---|
Type | Commercial building/Office |
Style | Detached |
Dimensions | 44x33 P |
Lot Size | 6244 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4014 / year |
School taxes (2024) | $ 116 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Not Paved |
Landscaping | Fenced |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Alarm system, Ventilation system, Sign, Wall-mounted heat pump |
Windows | Aluminum |
Foundation | Concrete block |
Siding | Concrete, Vinyl |
Distinctive features | Street corner |
Proximity | Other, Highway, Public transport |
Available services | Fire detector |
Basement | 6 feet and over, Finished basement, Separate entrance |
Sewage system | Municipal sewer |
Zoning | Commercial |
Type of business/Industry | Retail |
Roofing | Elastomer membrane |
Loading maps...
Loading street view...