$178,625
$210,625
BUILDING | |
---|---|
Type | Commercial building/Office |
Style | Detached |
Dimensions | 126x51 P |
Lot Size | 30674 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 8710 / year |
School taxes (2024) | $ 247 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Proximity | Highway, Public transport, Highway, Public transport, Highway, Public transport, Highway, Public transport, Highway, Public transport |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Zoning | Commercial, Residential, Commercial, Residential, Commercial, Residential, Commercial, Residential, Commercial, Residential |
Kind of commerce | Other, Other, Other, Other, Other |
Type of business/Industry | Retail, Retail, Retail, Retail, Retail |
Loading maps...
Loading street view...