4 1/2 x 4 1/2 x 4 1/2 x 4 1/2 x 3 1/2
$51,108
$64,300
$298,200
| BUILDING | |
|---|---|
| Type | Quintuplex |
| Style | Detached |
| Dimensions | 53x39 P |
| Lot Size | 5123 PC |
| EXPENSES | |
|---|---|
| Insurance | $ 4670 / year |
| Garbage | $ 1195 / year |
| Maintenance / Repairment | $ 1034 / year |
| Snow removal / Lawn mowing | $ 1500 / year |
| Municipal Taxes (2026) | $ 5535 / year |
| School taxes (2025) | $ 219 / year |
|
CHARACTERISTICS |
|
|---|---|
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway |
| Foundation | Concrete block |
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Other |
| Parking | Outdoor |
| Windows | PVC |
| Zoning | Residential |
| Siding | Vinyl |
Loading maps...
Loading street view...