4 1/2 x 4 1/2 x 4 1/2
$31,560
$76,300
$228,200
| BUILDING | |
|---|---|
| Type | Triplex |
| Style | Detached |
| Dimensions | 51x26 P |
| Lot Size | 431.2 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3746 / year |
| School taxes (2025) | $ 168 / year |
|
CHARACTERISTICS |
|
|---|---|
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Hospital, Public transport |
| Heating energy | Electricity |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Not Paved |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Zoning | Residential |
| Roofing | Tin |
| Siding | Vinyl |
Loading maps...
Loading street view...