$30,100
$84,200
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Dining room | 11.6 x 10.1 P | Ground Floor | Floating floor |
| Kitchen | 12.4 x 10.7 P | Ground Floor | Floating floor |
| Living room | 12.2 x 9.7 P | Ground Floor | Floating floor |
| Bedroom | 12 x 9.5 P | Ground Floor | Floating floor |
| Bathroom | 6.2 x 6.4 P | Ground Floor | Floating floor |
| Family room | 22.7 x 14.7 P | Basement | Floating floor |
| Bedroom | 13 x 12 P | Basement | Floating floor |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 20x28 P |
| Lot Size | 2749 PC |
| EXPENSES | |
|---|---|
| Energy cost | $ 1520 / year |
| Municipal Taxes (2026) | $ 1228 / year |
| School taxes (2025) | $ 48 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Driveway | Asphalt, Double width or more |
| Roofing | Asphalt shingles |
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Proximity | Elementary school |
| Landscaping | Land / Yard lined with hedges |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Windows | PVC |
| Zoning | Residential |
| Siding | Vinyl |
Loading maps...
Loading street view...