$331,900
$496,500
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 10.1 x 5.5 P | Ground Floor | Ceramic tiles |
| Living room | 18.1 x 17.4 P | Ground Floor | Wood |
| Kitchen | 11.5 x 16.5 P | Ground Floor | Wood |
| Dining room | 11.1 x 16.5 P | Ground Floor | Wood |
| Bedroom | 9.1 x 12.7 P | Ground Floor | Wood |
| Bedroom | 12.3 x 12.7 P | Ground Floor | Wood |
| Primary bedroom | 14.3 x 12.2 P | Ground Floor | Wood |
| Bathroom | 10.11 x 12.2 P | Ground Floor | Ceramic tiles |
| Laundry room | 6.11 x 12.7 P | Ground Floor | Wood |
| Solarium | 22.5 x 11.10 P | Ground Floor | Concrete |
| Family room | 33.2 x 33.10 P | Basement | Flexible floor coverings |
| Bedroom | 8.7 x 12.7 P | Basement | Other |
| Bedroom | 15.2 x 12.2 P | Basement | Other |
| Bathroom | 7.1 x 12.2 P | Basement | Other |
| Storage | 17.6 x 12.7 P | Basement | Concrete |
| Storage | 10.7 x 11.6 P | Basement | Concrete |
| Storage | 11.5 x 11.6 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 32x59 P |
| Lot Size | 14748 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 4014 / year |
| School taxes (2025) | $ 496 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Separate entrance |
| Windows | Aluminum |
| Carport | Attached, Double width or more |
| Proximity | Bicycle path, Daycare centre, Elementary school, Highway, Public transport |
| Equipment available | Central vacuum cleaner system installation, Electric garage door, Ventilation system, Wall-mounted air conditioning |
| Window type | Crank handle, Sliding |
| Heating energy | Electricity, Wood |
| Landscaping | Fenced, Landscape |
| Topography | Flat |
| Parking | Garage, In carport, Outdoor |
| Garage | Heated |
| Pool | Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Cupboard | Other |
| Driveway | Plain paving stone |
| Foundation | Poured concrete |
| Heating system | Radiant |
| Zoning | Residential |
| Siding | Stone |
| Distinctive features | Street corner |
| Roofing | Tin |
| Rental appliances | Water heater |
| Hearth stove | Wood burning stove |
Loading maps...
Loading street view...