$93,300
$603,500
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 7.5 x 10.0 P | 2nd Floor | Ceramic tiles |
Kitchen | 26.5 x 9.5 P | 2nd Floor | Ceramic tiles |
Dining room | 15.0 x 11.10 P | 2nd Floor | Wood |
Living room | 15.8 x 13.0 P | 2nd Floor | Wood |
Bathroom | 7.1 x 9.4 P | 2nd Floor | Ceramic tiles |
Solarium | 11.4 x 22.9 P | 2nd Floor | Ceramic tiles |
Washroom | 5.9 x 6.3 P | 2nd Floor | Ceramic tiles |
Bedroom | 8.1 x 11.6 P | 2nd Floor | Wood |
Bedroom | 8.1 x 11.4 P | 2nd Floor | Wood |
Bedroom | 9.1 x 11.4 P | 2nd Floor | Wood |
Bedroom | 9.0 x 11.4 P | 2nd Floor | Wood |
Bedroom | 9.6 x 11.4 P | 2nd Floor | Wood |
Bedroom | 11.4 x 9.1 P | Ground Floor | Other |
Bedroom | 11.4 x 9.0 P | Ground Floor | Other |
Bedroom | 12.3 x 9.1 P | Ground Floor | Other |
Bedroom | 11.10 x 9.5 P | Ground Floor | Other |
Laundry room | 5.0 x 5.8 P | Ground Floor | Other |
Storage | 9.2 x 4.10 P | Ground Floor | Other |
Washroom | 3.0 x 5.9 P | Ground Floor | Other |
Hallway | 12.5 x 6.3 P | Ground Floor | Other |
Home office | 12.3 x 20.3 P | 3rd Floor | Wood |
Bedroom | 19.5 x 12.6 P | 3rd Floor | Wood |
Bathroom | 5.7 x 7.5 P | 3rd Floor | Ceramic tiles |
Primary bedroom | 24.0 x 15.4 P | 3rd Floor | Wood |
Bathroom | 12.2 x 6.10 P | 3rd Floor | Ceramic tiles |
Walk-in closet | 6.9 x 7.1 P | 3rd Floor | Wood |
Bedroom | 14.3 x 11.3 P | 3rd Floor | Wood |
Bathroom | 9.6 x 5.0 P | 3rd Floor | Ceramic tiles |
Playroom | 9.3 x 26.0 P | 3rd Floor | Wood |
Storage | 11.10 x 8.2 P | Basement | Concrete |
Storage | 11.0 x 7.9 P | Basement | Concrete |
Workshop | 13.0 x 9.0 P | Basement | Concrete |
Washroom | 4.2 x 6.5 P | AU | Concrete |
Workshop | 23.0 x 48.2 P | AU | Concrete |
Storage | 32.8 x 6.4 P | AU | Concrete |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 17250 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 11727 / year |
School taxes (2024) | $ 346 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Partially finished |
Bathroom / Washroom | Adjoining to primary bedroom |
Windows | Aluminum, PVC |
Driveway | Asphalt |
Garage | Attached, Double width or more |
Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
Siding | Brick |
Window type | Crank handle |
Roofing | Elastomer membrane |
Heating energy | Electricity |
Landscaping | Fenced, Land / Yard lined with hedges |
Topography | Flat |
Parking | Garage, Outdoor |
Pool | Heated, Inground |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Energy efficiency | Solar energy |
Equipment available | Ventilation system, Wall-mounted heat pump |
Hearth stove | Wood fireplace |
Loading maps...
Loading street view...