$121,400
$407,200
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 7.3 x 7 P | Ground Floor | Ceramic tiles |
| Kitchen | 16 x 10 P | Ground Floor | Ceramic tiles |
| Dining room | 16 x 14 P | Ground Floor | Wood |
| Living room | 10.2 x 9.2 P | Ground Floor | Wood |
| Bedroom | 11 x 9 P | Ground Floor | Wood |
| Bathroom | 11 x 7 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 15 x 10.8 P | Ground Floor | Wood |
| Family room | 21.7 x 32.3 P | Basement | Floating floor |
| Bedroom | 11.11 x 10.3 P | Basement | Floating floor |
| Bathroom | 11.9 x 6.2 P | Basement | Ceramic tiles |
| Laundry room | 11.11 x 5.3 P | Basement | Ceramic tiles |
| Storage | 9 x 7 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 40x36 P |
| Lot Size | 6743 PC |
| EXPENSES | |
|---|---|
| Energy cost | $ 1929 / year |
| Municipal Taxes (2026) | $ 3977 / year |
| School taxes (2025) | $ 295 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Garage | Attached, Single width |
| Siding | Brick, Other, Vinyl |
| Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area |
| Equipment available | Central vacuum cleaner system installation, Ventilation system, Wall-mounted air conditioning |
| Window type | Crank handle |
| Distinctive features | Cul-de-sac |
| Heating energy | Electricity |
| Landscaping | Fenced, Land / Yard lined with hedges |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Heating system | Space heating baseboards |
Loading maps...
Loading street view...