$92,100
$203,500
| BUILDING | |
|---|---|
| Type | Commercial building/Office |
| Style | Detached |
| Dimensions | 74x30 P |
| Lot Size | 12746 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 7464 / year |
| School taxes (2025) | $ 228 / year |
|
CHARACTERISTICS |
|
|---|---|
| Heating system | Air circulation, Electric baseboard units |
| Siding | Aluminum, Brick |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Zoning | Commercial, Residential |
| Basement foundation | Concrete slab on the ground |
| Heating energy | Electricity, Natural gas |
| Kind of commerce | Garage |
| Proximity | Highway, Public transport |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Basement | No basement |
| Parking | Outdoor |
| Equipment available | Sign, Wall-mounted heat pump |
Loading maps...
Loading street view...