5 1/2 x 5 1/2
$18,300
$45,000
$131,600
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 17.7 x 12.8 P | Ground Floor | Floating floor |
Kitchen | 10.9 x 8.8 P | 2nd Floor | Floating floor |
Living room | 10.8 x 10.10 P | Ground Floor | Floating floor |
Living room | 10.9 x 10.10 P | 2nd Floor | Wood |
Primary bedroom | 10.8 x 10.10 P | Ground Floor | Floating floor |
Bedroom | 10.7 x 10.10 P | 2nd Floor | Floating floor |
Bathroom | 5.0 x 11.0 P | Ground Floor | Other |
Bedroom | 11.1 x 10.10 P | 2nd Floor | Floating floor |
Bedroom | 11.1 x 10.10 P | Ground Floor | Floating floor |
Primary bedroom | 11.1 x 10.10 P | 2nd Floor | Floating floor |
Bedroom | 11.1 x 10.10 P | Ground Floor | Floating floor |
Bathroom | 4.11 x 10.11 P | 2nd Floor | Other |
Workshop | 27.7 x 24.5 P | Basement | Concrete |
Hallway | 4.0 x 12.3 P | 2nd Floor | Floating floor |
Storage | 11.1 x 6.1 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 36x27 P |
Lot Size | 4614 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2609 / year |
School taxes (2023) | $ 126 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Unfinished |
Siding | Aluminum |
Driveway | Asphalt, Not Paved |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport |
Equipment available | Central vacuum cleaner system installation |
Foundation | Concrete block |
Window type | Crank handle |
Garage | Detached, Single width |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Topography | Flat |
Parking | Garage, Outdoor |
Sewage system | Municipal sewer |
Water supply | Municipality |
Windows | PVC |
Zoning | Residential |
Loading maps...
Loading street view...