5 1/2 x 4 1/2 x 4 1/2 x 3 1/2
$27,492
$45,400
$158,000
BUILDING | |
---|---|
Type | Quadruplex |
Style | Detached |
Dimensions | 26x72 P |
Lot Size | 4061 PC |
EXPENSES | |
---|---|
Insurance | $ 1844 / year |
Municipal Taxes (2024) | $ 3929 / year |
School taxes (2023) | $ 130 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Not Paved |
Cupboard | Wood, Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | Wood, PVC |
Siding | Stone, Stucco |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | Low (less than 6 feet) |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Sliding, Hung |
Roofing | Asphalt shingles, Elastomer membrane |
Topography | Flat |
View | Water |
Zoning | Commercial, Residential |
Loading maps...
Loading street view...