3 1/2 x 3 1/2 x 2 1/2
$55,920
$215,100
$185,900
BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 38501 PC |
EXPENSES | |
---|---|
Energy cost | $ 4710 / year |
Municipal Taxes (2025) | $ 4098 / year |
School taxes (2025) | $ 181 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Concrete block |
Siding | Vinyl |
Proximity | Highway, Park - green area, Elementary school, Bicycle path, Daycare centre |
Available services | Fire detector |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | French window |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Commercial, Residential |
Equipment available | Wall-mounted air conditioning |
Driveway | Asphalt |
Loading maps...
Loading street view...