3 1/2 x 3 1/2 x 2 1/2
$55,920
$215,100
$185,900
BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 38501 PC |
EXPENSES | |
---|---|
Energy cost | $ 4710 / year |
Municipal Taxes (2025) | $ 4098 / year |
School taxes (2025) | $ 181 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Asphalt |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Daycare centre, Elementary school, Highway, Park - green area |
Zoning | Commercial, Residential |
Foundation | Concrete block |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Available services | Fire detector |
Topography | Flat |
Window type | French window |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Windows | PVC |
Siding | Vinyl |
Equipment available | Wall-mounted air conditioning |
Loading maps...
Loading street view...