$67,800
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 13.5 x 14.4 P | Ground Floor | Floating floor |
| Kitchen | 7.10 x 15.2 P | Ground Floor | Floating floor |
| Dining room | 13.5 x 12.1 P | Ground Floor | Floating floor |
| Primary bedroom | 13.5 x 10.11 P | Ground Floor | Floating floor |
| Bedroom | 13.5 x 9.10 P | Ground Floor | Floating floor |
| Laundry room | 7.5 x 5.10 P | Ground Floor | Floating floor |
| Bathroom | 4.11 x 7.5 P | Ground Floor | Floating floor |
| BUILDING | |
|---|---|
| Type | Mobile home |
| Style | Detached |
| Dimensions | 65x14 P |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Common expenses/Rental | $ 2580 / year |
| Municipal Taxes (2025) | $ 601 / year |
| School taxes (2024) | $ 37 / year |
|
CHARACTERISTICS |
|
|---|---|
| Siding | Aluminum, Vinyl |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area |
| Driveway | Double width or more, Not Paved |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Basement | No basement |
| Parking | Outdoor |
| Windows | PVC |
| Zoning | Residential |
| Window type | Sliding |
Loading maps...
Loading street view...