$71,900
$112,900
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 12.9 x 7 P | 2nd Floor | Linoleum |
| Dining room | 17.1 x 10.7 P | 2nd Floor | Linoleum |
| Living room | 13.6 x 13.7 P | 2nd Floor | Floating floor |
| Bedroom | 13.6 x 9.10 P | 2nd Floor | Carpet |
| Bedroom | 12.10 x 13.5 P | 2nd Floor | Carpet |
| Primary bedroom | 13.6 x 15.9 P | 2nd Floor | Carpet |
| Bathroom | 12.9 x 8.10 P | 2nd Floor | Linoleum |
| Hallway | 6.6 x 9.10 P | 2nd Floor | Floating floor |
| Other | 31.2 x 42.9 P | Ground Floor | Tiles |
| Other | 31 x 14 P | Ground Floor | Concrete |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 0x41 P |
| Lot Size | 10188 PC |
| EXPENSES | |
|---|---|
| Water taxes (2023) | $ 125 / year |
| Municipal Taxes (2024) | $ 2111 / year |
| School taxes (2025) | $ 147 / year |
|
CHARACTERISTICS |
|
|---|---|
| Windows | Aluminum, PVC, Wood |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | ATV trail, Daycare centre, Elementary school, Highway, Park - green area, Public transport, Snowmobile trail |
| Window type | Crank handle |
| Basement | Crawl space |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Garage | Fitted |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Distinctive features | Navigable, No neighbours in the back, Water access, Waterfront |
| View | Panoramic, Water |
| Zoning | Residential |
| Siding | Vinyl |
Loading maps...
Loading street view...