$71,900
$112,900
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 12.9 x 7 P | 2nd Floor | Linoleum |
Dining room | 17.1 x 10.7 P | 2nd Floor | Linoleum |
Living room | 13.6 x 13.7 P | 2nd Floor | Floating floor |
Bedroom | 13.6 x 9.10 P | 2nd Floor | Carpet |
Bedroom | 12.10 x 13.5 P | 2nd Floor | Carpet |
Primary bedroom | 13.6 x 15.9 P | 2nd Floor | Carpet |
Bathroom | 12.9 x 8.10 P | 2nd Floor | Linoleum |
Hallway | 6.6 x 9.10 P | 2nd Floor | Floating floor |
Other | 31.2 x 42.9 P | Ground Floor | Tiles |
Other | 31 x 14 P | Ground Floor | Concrete |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x41 P |
Lot Size | 10188 PC |
EXPENSES | |
---|---|
Water taxes (2023) | $ 125 / year |
Municipal Taxes (2024) | $ 2111 / year |
School taxes (2023) | $ 148 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | Aluminum, Wood, PVC |
Garage | Fitted |
Siding | Vinyl |
Distinctive features | Water access, No neighbours in the back, Waterfront, Navigable |
Proximity | Highway, Park - green area, Elementary school, Public transport, Daycare centre, Snowmobile trail, ATV trail |
Basement | Crawl space |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
View | Water, Panoramic |
Zoning | Residential |
Driveway | Asphalt |
Loading maps...
Loading street view...