$35,306
$227,821
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 20.9 x 15.6 P | Ground Floor | Linoleum |
| Kitchen | 9.5 x 15.10 P | Ground Floor | Linoleum |
| Dining room | 11.4 x 23.0 P | Ground Floor | Linoleum |
| Bathroom | 10.4 x 10.10 P | Ground Floor | Ceramic tiles |
| Laundry room | 3.8 x 6.6 P | Ground Floor | Linoleum |
| Storage | 4.10 x 5.4 P | Ground Floor | Linoleum |
| Primary bedroom | 11.0 x 5.9 P | 2nd Floor | Linoleum |
| Walk-in closet | 11.0 x 5.9 P | 2nd Floor | Floating floor |
| Bedroom | 9.8 x 11.4 P | 2nd Floor | Linoleum |
| Bedroom | 9.8 x 11.0 P | 2nd Floor | Floating floor |
| Family room | 20.4 x 29.4 P | Basement | Concrete |
| Workshop | 4.9 x 11.10 P | Basement | Concrete |
| Storage | 14.5 x 8.9 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 670.2 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 2186 / year |
| School taxes (2025) | $ 140 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Zoning | Agricultural |
| Driveway | Asphalt |
| Proximity | Bicycle path, Cross-country skiing, Daycare centre, Elementary school, Park - green area |
| Siding | Brick, Vinyl |
| Window type | Crank handle |
| Garage | Detached, Heated |
| Equipment available | Electric garage door, Wall-mounted heat pump |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Water supply | Municipality |
| View | Panoramic |
| Foundation | Poured concrete |
| Windows | PVC |
| Sewage system | Sealed septic tank |
| Heating system | Space heating baseboards |
| Cupboard | Thermoplastic |
| Roofing | Tin |
Loading maps...
Loading street view...