3 1/2 x 4 1/2 x 5 1/2 x 0 1/2 x 0 1/2
$38,532
$55,700
$157,000
BUILDING | |
---|---|
Type | Quintuplex |
Style | Detached |
Dimensions | 64x69 P |
Lot Size | 10893 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 8224 / year |
School taxes (2023) | $ 196 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Not Paved, Not Paved, Not Paved, Not Paved, Not Paved |
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Heating oil, Electricity, Heating oil, Electricity, Heating oil, Electricity, Heating oil, Electricity, Heating oil |
Windows | PVC, PVC, PVC, PVC, PVC |
Foundation | Poured concrete, Concrete block, Stone, Poured concrete, Concrete block, Stone, Poured concrete, Concrete block, Stone, Poured concrete, Concrete block, Stone, Poured concrete, Concrete block, Stone |
Siding | Aluminum, Other, Brick, Stucco, Aluminum, Other, Brick, Stucco, Aluminum, Other, Brick, Stucco, Aluminum, Other, Brick, Stucco, Aluminum, Other, Brick, Stucco |
Distinctive features | Street corner, Street corner, Street corner, Street corner, Street corner |
Proximity | Highway, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over, 6 feet and over, 6 feet and over, 6 feet and over, 6 feet and over |
Parking | Outdoor, Outdoor, Outdoor, Outdoor, Outdoor |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Window type | Sliding, Crank handle, Sliding, Crank handle, Sliding, Crank handle, Sliding, Crank handle, Sliding, Crank handle |
Topography | Flat, Flat, Flat, Flat, Flat |
Zoning | Commercial, Residential, Commercial, Residential, Commercial, Residential, Commercial, Residential, Commercial, Residential |
Equipment available | Wall-mounted heat pump, Wall-mounted heat pump, Wall-mounted heat pump, Wall-mounted heat pump, Wall-mounted heat pump |
Roofing | Elastomer membrane, Elastomer membrane, Elastomer membrane, Elastomer membrane, Elastomer membrane |
Loading maps...
Loading street view...