$202,500
$89,800
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 13.7 x 8.10 P | 2nd Floor | Linoleum |
| Hallway | 3.0 x 10.1 P | Ground Floor | Other |
| Family room | 14 x 16.4 P | 2nd Floor | Wood |
| Living room | 9.9 x 11.0 P | Ground Floor | Linoleum |
| Bedroom | 14.4 x 11.4 P | 2nd Floor | Wood |
| Kitchen | 18.1 x 14.9 P | Ground Floor | Other |
| Bathroom | 9.9 x 10.8 P | 2nd Floor | Ceramic tiles |
| Bedroom | 9.2 x 12.3 P | Ground Floor | Carpet |
| Bathroom | 10.4 x 12.7 P | Ground Floor | Ceramic tiles |
| Family room | 14.0 x 16.4 P | 2nd Floor | Wood |
| Kitchen | 13.7 x 8.10 P | 2nd Floor | Linoleum |
| Primary bedroom | 14.4 x 11.4 P | 2nd Floor | Wood |
| Bathroom | 9.9 x 10.8 P | 2nd Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 98798 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 2816 / year |
| School taxes (2025) | $ 146 / year |
|
CHARACTERISTICS |
|
|---|---|
| Foundation | Concrete block, Stone |
| Garage | Double width or more |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat, Sloped, Steep |
| Parking | Garage, Outdoor |
| Distinctive features | Intergeneration, No neighbours in the back, Water access, Waterfront, Wooded lot: hardwood trees |
| Basement | Low (less than 6 feet) |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Roofing | Tin |
| Siding | Wood |
Loading maps...
Loading street view...