4 1/2 x 4 1/2
$41,700
$150,300
$500,200
BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 45x72 P |
Lot Size | 16145 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2732 / year |
School taxes (2024) | $ 374 / year |
CHARACTERISTICS |
|
---|---|
Siding | Aluminum, Brick, Vinyl |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Garage | Attached |
Basement foundation | Concrete slab on the ground |
Proximity | Cross-country skiing, Golf, Highway, Park - green area |
Heating energy | Electricity |
Topography | Flat |
Parking | Garage, Outdoor |
Landscaping | Land / Yard lined with hedges, Landscape |
Water supply | Municipality |
Basement | No basement |
Sewage system | Purification field, Septic tank |
Zoning | Residential |
Heating system | Space heating baseboards |
Equipment available | Ventilation system, Wall-mounted air conditioning, Wall-mounted heat pump |
Loading maps...
Loading street view...