$66,700
$89,700
BUILDING | |
---|---|
Type | Commercial building/Office |
Style | Detached |
Dimensions | 0x32 P |
Lot Size | 8766 PC |
EXPENSES | |
---|---|
Water taxes (2025) | $ 9 / year |
Municipal Taxes (2025) | $ 2385 / year |
School taxes (2024) | $ 112 / year |
CHARACTERISTICS |
|
---|---|
Roofing | Asphalt shingles |
Siding | Brick, Vinyl |
Zoning | Commercial, Residential |
Foundation | Concrete block, Stone |
Basement | Crawl space, Low (less than 6 feet) |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Sewage system | Municipal sewer |
Water supply | Municipality |
Proximity | Other, Public transport |
Windows | PVC |
Kind of commerce | Seniors' residence |
Type of business/Industry | Service |
Loading maps...
Loading street view...