$66,700
$89,700
BUILDING | |
---|---|
Type | Commercial building/Office |
Style | Detached |
Dimensions | 0x32 P |
Lot Size | 8766 PC |
EXPENSES | |
---|---|
Water taxes (2025) | $ 9 / year |
Municipal Taxes (2025) | $ 2385 / year |
School taxes (2024) | $ 112 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Concrete block, Stone |
Siding | Brick, Vinyl |
Proximity | Other, Public transport |
Basement | Low (less than 6 feet), Crawl space |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Commercial, Residential |
Kind of commerce | Other |
Type of business/Industry | Service |
Loading maps...
Loading street view...