$372,400
$1,385,300
BUILDING | |
---|---|
Type | Commercial building/Office |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 186511 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 23489 / year |
School taxes (2024) | $ 1586 / year |
CHARACTERISTICS |
|
---|---|
Zoning | Agricultural, Commercial |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Garage | Attached |
Basement foundation | Concrete slab on the ground |
Heating system | Electric baseboard units |
Heating energy | Electricity, Propane |
Parking | Garage, Outdoor |
Proximity | Highway |
Kind of commerce | Hotel |
Equipment available | Level 2 charging station, Ventilation system, Wall-mounted air conditioning, Wall-mounted heat pump |
Sewage system | Municipal sewer |
Water supply | Municipality |
Type of business/Industry | Retail, Service |
Distinctive features | Water access, Waterfront |
Loading maps...
Loading street view...