$372,400
$1,385,300
BUILDING | |
---|---|
Type | Commercial building/Office |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 186511 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 23489 / year |
School taxes (2024) | $ 1586 / year |
CHARACTERISTICS |
|
---|---|
Basement foundation | Concrete slab on the ground, Concrete slab on the ground, Concrete slab on the ground, Concrete slab on the ground, Concrete slab on the ground |
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Propane, Electricity, Propane, Electricity, Propane, Electricity, Propane, Electricity, Propane |
Garage | Attached, Attached, Attached, Attached, Attached |
Distinctive features | Water access, Waterfront, Water access, Waterfront, Water access, Waterfront, Water access, Waterfront, Water access, Waterfront |
Proximity | Highway, Highway, Highway, Highway, Highway |
Parking | Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Zoning | Agricultural, Commercial, Agricultural, Commercial, Agricultural, Commercial, Agricultural, Commercial, Agricultural, Commercial |
Equipment available | Ventilation system, Wall-mounted air conditioning, Wall-mounted heat pump, Level 2 charging station, Ventilation system, Wall-mounted air conditioning, Wall-mounted heat pump, Level 2 charging station, Ventilation system, Wall-mounted air conditioning, Wall-mounted heat pump, Level 2 charging station, Ventilation system, Wall-mounted air conditioning, Wall-mounted heat pump, Level 2 charging station, Ventilation system, Wall-mounted air conditioning, Wall-mounted heat pump, Level 2 charging station |
Kind of commerce | Hotel, Hotel, Hotel, Hotel, Hotel |
Type of business/Industry | Retail, Service, Retail, Service, Retail, Service, Retail, Service, Retail, Service |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
Loading street view...