$49,200
$150,200
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 14.10 x 7.5 P | Ground Floor | Ceramic tiles |
| Hallway | 3.9 x 7.5 P | Ground Floor | Ceramic tiles |
| Living room | 37.1 x 15.9 P | Ground Floor | Wood |
| Dining room | 9.3 x 15.9 P | Ground Floor | Wood |
| Kitchen | 20.4 x 13.10 P | Ground Floor | Wood |
| Other | 17.2 x 10.10 P | Ground Floor | Wood |
| Home office | 10.1 x 9.10 P | Ground Floor | Wood |
| Primary bedroom | 16.11 x 18.7 P | Ground Floor | Wood |
| Bedroom | 13.3 x 9.7 P | Ground Floor | Floating floor |
| Bathroom | 9.5 x 7.5 P | Ground Floor | Ceramic tiles |
| Laundry room | 7.2 x 7.5 P | Ground Floor | Wood |
| Bedroom | 10.3 x 7.5 P | Ground Floor | Floating floor |
| Bedroom | 9.8 x 10.4 P | Ground Floor | Floating floor |
| Bathroom | 9.8 x 12.0 P | Ground Floor | Floating floor |
| Bedroom | 6.8 x 11.3 P | Ground Floor | Floating floor |
| Bedroom | 6.8 x 11.3 P | Ground Floor | Floating floor |
| Bedroom | 24.3 x 23.6 P | 2nd Floor | Carpet |
| Storage | 11.4 x 7.8 P | 2nd Floor | Carpet |
| Cellar / Cold room | 28.5 x 35.8 P | Basement | Concrete |
| Bathroom | 5.5 x 8.7 P | Basement | Wood |
| Workshop | 13.5 x 11.6 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | One-and-a-half-storey house |
| Style | Detached |
| Dimensions | 74x43 P |
| Lot Size | 5041 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 2323 / year |
| School taxes (2025) | $ 147 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Partially finished |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Siding | Brick, Stucco, Vinyl |
| Zoning | Commercial, Residential |
| Foundation | Concrete block |
| Window type | Crank handle, Hung, Sliding |
| Heating system | Electric baseboard units |
| Heating energy | Electricity, Natural gas, Propane |
| Topography | Flat |
| Hearth stove | Gaz fireplace |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Roofing | Other, Tin |
| Parking | Outdoor |
| Bathroom / Washroom | Seperate shower, Whirlpool bath-tub |
| Distinctive features | Street corner |
Loading maps...
Loading street view...