$111,800
$99,900
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 3.8 x 4.1 P | Ground Floor | Wood |
Living room | 11.3 x 11.2 P | Ground Floor | Wood |
Kitchen | 11.6 x 13.10 P | Ground Floor | Wood |
Primary bedroom | 11.6 x 9.5 P | Ground Floor | Wood |
Bathroom | 6.0 x 6.2 P | Ground Floor | Ceramic tiles |
Bedroom | 11.6 x 13.10 P | Ground Floor | Wood |
Bedroom | 11.3 x 11.2 P | Ground Floor | Wood |
Other | 27.0 x 32.11 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 28.6x34.6 P |
Lot Size | 4224.2 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 1603 / year |
School taxes (2024) | $ 122 / year |
CHARACTERISTICS |
|
---|---|
Carport | Attached, Attached, Attached, Attached, Attached |
Cupboard | Wood, Wood, Wood, Wood, Wood |
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Windows | PVC, PVC, PVC, PVC, PVC |
Foundation | Concrete block, Concrete block, Concrete block, Concrete block, Concrete block |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | Partially finished, Partially finished, Partially finished, Partially finished, Partially finished |
Parking | In carport, Outdoor, In carport, Outdoor, In carport, Outdoor, In carport, Outdoor, In carport, Outdoor |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Window type | Crank handle, Crank handle, Crank handle, Crank handle, Crank handle |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Topography | Flat, Flat, Flat, Flat, Flat |
Zoning | Residential, Residential, Residential, Residential, Residential |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
Loading maps...
Loading street view...