$84,322
$174,363
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Kitchen | 11 x 15 P | Ground Floor | Floating floor |
| Dining room | 11 x 10 P | Ground Floor | Parquetry |
| Living room | 11 x 12 P | Ground Floor | Parquetry |
| Primary bedroom | 11 x 11 P | Ground Floor | Floating floor |
| Bedroom | 11 x 10 P | Ground Floor | Floating floor |
| Bedroom | 11 x 10 P | Ground Floor | Floating floor |
| Bathroom | 11 x 7.3 P | Ground Floor | Linoleum |
| Bedroom | 9.3 x 18.7 P | Basement | Other |
| Bedroom | 10 x 10.2 P | Basement | Concrete |
| Bedroom | 11.6 x 15.8 P | Basement | Concrete |
| Washroom | 6 x 6 P | Basement | Concrete |
| Family room | 14.6 x 15.8 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 28x63 P |
| Lot Size | 6500 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 2280 / year |
| School taxes (2025) | $ 143 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Partially finished |
| Heating system | Air circulation |
| Windows | Aluminum, PVC |
| Driveway | Asphalt, Double width or more |
| Roofing | Asphalt shingles |
| Garage | Attached, Single width |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Siding | Brick, Pressed fibre |
| Foundation | Concrete block |
| Window type | Crank handle, Sliding |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Distinctive features | Street corner |
Loading maps...
Loading street view...