$343,400
$251,500
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4.11 x 8.7 P | Ground Floor | Slate |
Living room | 11.10 x 21 P | Ground Floor | Wood |
Dining room | 12.1 x 14 P | Ground Floor | Carpet |
Kitchen | 19.7 x 15.4 P | Ground Floor | Wood |
Bathroom | 11 x 4.3 P | Ground Floor | Ceramic tiles |
Solarium | 15.10 x 10.4 P | Ground Floor | Wood |
Hallway | 5.5 x 9.7 P | Ground Floor | Other |
Storage | 7.7 x 9.4 P | Ground Floor | Other |
Bedroom | 10.8 x 8.5 P | 2nd Floor | Wood |
Bedroom | 10.11 x 8.11 P | 2nd Floor | Wood |
Bedroom | 10.7 x 14.2 P | 2nd Floor | Wood |
Bathroom | 10.11 x 8 P | 2nd Floor | Linoleum |
Laundry room | 10.11 x 5.7 P | 2nd Floor | Linoleum |
Primary bedroom | 28.4 x 24.11 P | 3rd Floor | Wood |
Walk-in closet | 9 x 9 P | 3rd Floor | Wood |
Bathroom | 11.6 x 14.3 P | 3rd Floor | Wood |
Storage | 28 x 24 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 28x38 P |
Lot Size | 41901 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2373 / year |
School taxes (2024) | $ 255 / year |
Loading maps...
Loading street view...