$319,000
| BUILDING | |
|---|---|
| Type | Lot |
| Style | |
| Dimensions | 0x0 |
| Lot Size | 93.43 AR |
| EXPENSES | |
|---|---|
| Insurance | $ 1033 / year |
| Municipal Taxes (2025) | $ 1248 / year |
| School taxes (2025) | $ 187 / year |
|
CHARACTERISTICS |
|
|---|---|
| Proximity | ATV trail, Bicycle path, Cross-country skiing, Daycare centre, Elementary school, Highway, Park - green area, Public transport, Snowmobile trail |
| Distinctive features | Cul-de-sac, Hard wooded lot, Lot with mixed wood, Navigable, No neighbours in the back, Water access, Waterfront, Wooded lot: coniferous trees, Wooded lot: hardwood trees |
| Topography | Flat |
| Zoning | Forest, Recreational and tourism, Residential |
| Water supply | Municipality, Other |
| Sewage system | None |
| View | Water |
Loading maps...
Loading street view...