$163,800
$637,600
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 9.4 x 8.11 P | 2nd Floor | Other |
| Living room | 12.9 x 15.3 P | 2nd Floor | Other |
| Dining room | 14.6 x 9.5 P | 2nd Floor | Other |
| Kitchen | 14.6 x 11.2 P | 2nd Floor | Other |
| Bedroom | 11.10 x 15.3 P | 2nd Floor | Other |
| Bathroom | 14.2 x 10.11 P | 2nd Floor | Ceramic tiles |
| Bedroom | 11.9 x 8.11 P | 2nd Floor | Other |
| Family room | 39.4 x 17.0 P | Ground Floor | Concrete |
| Bedroom | 13.7 x 11.11 P | Ground Floor | Concrete |
| Bedroom | 13.7 x 11.2 P | Ground Floor | Concrete |
| Bathroom | 7.6 x 6.7 P | Ground Floor | Concrete |
| Laundry room | 7.6 x 5.8 P | Ground Floor | Concrete |
| Other | 9.5 x 10.3 P | Ground Floor | Concrete |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 25563 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 3694 / year |
| School taxes (2025) | $ 488 / year |
|
CHARACTERISTICS |
|
|---|---|
| Windows | Aluminum |
| Roofing | Asphalt shingles |
| Garage | Attached, Detached, Double width or more |
| Sewage system | BIONEST system |
| Siding | Brick |
| Window type | Crank handle |
| Heating system | Electric baseboard units, Other |
| Heating energy | Electricity |
| Proximity | Elementary school, Golf |
| Landscaping | Fenced |
| Basement | Finished basement |
| Parking | Garage |
| Pool | Heated, Inground |
| Water supply | Municipality |
| Distinctive features | No neighbours in the back |
| Driveway | Not Paved |
| Foundation | Poured concrete |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
Loading maps...
Loading street view...