Chariot élévateur.
$101,000
$227,800
| BUILDING | |
|---|---|
| Type | Commercial building/Office |
| Style | Detached |
| Dimensions | 40x196 P |
| Lot Size | 33783 PC |
| EXPENSES | |
|---|---|
| Insurance | $ 2802 / year |
| Municipal Taxes (2025) | $ 8240 / year |
| School taxes (2025) | $ 256 / year |
|
CHARACTERISTICS |
|
|---|---|
| Heating system | Air circulation |
| Garage | Attached, Double width or more, Single width, Tandem |
| Zoning | Commercial, Residential |
| Foundation | Concrete block |
| Basement foundation | Concrete slab on the ground |
| Heating energy | Electricity, Heating oil |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Other |
| Type of business/Industry | Retail, Warehouse |
| Roofing | Tin |
Loading maps...
Loading street view...