| BUILDING | |
|---|---|
| Type | Commercial rental space/Office |
| Style | Detached |
| Dimensions | 32x39 P |
| Lot Size | 93248 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes | $ 0 / year |
| School taxes | $ 0 / year |
|
CHARACTERISTICS |
|
|---|---|
| Driveway | Asphalt, Not Paved |
| Zoning | Commercial, Industrial |
| Garage | Double width or more |
| Heating system | Electric baseboard units |
| Heating energy | Electricity, Propane |
| Parking | Garage, Outdoor |
| Proximity | Highway |
| Water supply | Municipality |
| Basement | No basement |
| Sewage system | Septic tank |
| Type of business/Industry | Service, Warehouse |
| Siding | Steel |
| Roofing | Tin |
Loading maps...
Loading street view...