5 1/2 x 4 1/2 x 5 1/2
$88,800
| BUILDING | |
|---|---|
| Type | Triplex |
| Style | Detached |
| Dimensions | 40x33 P |
| Lot Size | 7209.7 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes | $ 0 / year |
| School taxes | $ 0 / year |
|
CHARACTERISTICS |
|
|---|---|
| Windows | Aluminum, PVC |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Elementary school, Hospital |
| Siding | Brick |
| Heating energy | Electricity |
| Available services | Fire detector |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Equipment available | Other, Ventilation system, Wall-mounted heat pump |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Heating system | Radiant |
| Zoning | Residential |
Loading maps...
Loading street view...